UBM21 : Ultrasonic Thermal Energy Meter
|
||||||
Description
Ultrasonic Thermal Energy Meter
The UBM21 ultrasonic thermal energy meter provides abundant capabilities for accurate thermal energy
measurement of a liquid-based thermal energy production / transferring system. It is the 3rd generation energy meter from Omicron. Compared with its predecessors, the 3rd generation offers better performance and a richer feature set, all at a lower price.
The UBM21 system is consisted of the high performance ultrasonic flowmeter USF300 and a pair of standard PT1000 temperature sensors. The ultrasonic flowmeter is based on our cutting-edge clamp-on flow measurement technology, which is capable of measuring the flow from outside of a pipe accurately and reliably. Due to the non intrusive nature of this technology, there is no pipe cutting, no moving parts, no pressure drop, no leaks and no risk of contamination. In addition, the installation is simple and requires no special skills or tools.
Additional information
| Repeatability | Better than 0.2% |
|---|---|
| Accuracy | For flow measurement: ±1% of reading, plus ±0.006m/s (±0.02ft/s) in |
| Response Time | 0.5s. Configurable between 0.5s and 99s |
| Velocity | -16 ~ +16m/s (-52 ~ +52 ft/s), bi-directional |
| Display / Keypad | LCD with backlight. 2 x 20 letters. 4 x 4 tactile-feedback membrane |
| Units | English (U.S.) or metric |
| Signal Outputs | Current output : 4-20mA isolated output for energy rate, flowrate, |
| Temperature | RTD interface: two temperature channels that can accommodate two |
| Analog Inputs | one channel of 4-20mA input. Can be used for temperature, pressure and level |
| Recording | Automatically records the totalizer data of the last 128 days / 64 |
| Communication | Isolated RS-485 with power surge protection. Supports the MODBUS |
| Enclosure | Protection Class: IP65 (NEMA 4X) weather-resistant. |
| Liquid Types | Virtually all commonly used liquids (full pipe) |
| Liquid Temp | -40°C ~ 100°C or -40°C ~ 155°C, depending on transducer type |






