ALS : Ambient Light Sensor/Transmitter
|
||||||
Description
Application:
- ALS series are designed for detecting ambient light level for lighting control applications.
- Can be widely used in warehouse, computer room, workshop, record room, library, school, shopping mall,
smart home, building control, airport, railway station and other fields. - Suitable for wall mount, light and state of art housing.
- High sensitive sensor and precise linear amplifier circuit, accurate measurement and temperature compensation, good long-term stability and reliability.
- High linearity, high protect rate, delicate structure, easy to install and wiring.
- Power and output over voltage and reverse polarity protection, high reliability and anti-interference capability.
Additional information
| Sensor | High sensitive light sensor |
|---|---|
| Range | 0~1000/2000/5000/10000 lux |
| Accuracy | ±5 %FS@25°C |
| Repeatability | <1%FS |
| Long term stability | <1%FS/Year |
| Thermal effect | <0.2%FS/°C |
| Response time | <1s |
| Output | 0~10V/4~20mA (default), RS485/Modbus RTU |
| Load resistance | ≤500Ω (4-20mA), ≥2KΩ(0-10V) |
| Power supply | 16~28VAC/16~35VDC |
| Operating Environment | -30~70°C, 0~95%RH (Non-cond.) |
| Storage temperature | -30~70°C |
| Housing | Fireproof ABS/IP65 |
| Agency Approval | CE |
| Calibration Protocol | COML |






