SGT45 : VOC Gas Transmitter
|
|||||||||||||||||||||||||||
Description
Special Features :
| High accuracy and better lifetime achieved using photo Ionization Detection(PID) sensor Technology | |
| Optimized for detection of smallest leak of VOCs (IP<10.6eV) | |
| Highly resistant to poisoning and etching | |
| Capable of detecting down to PPB to PPM | |
| Auto ranging of Gas concentration from PPB to PPM | |
| Digital Alphanumeric display with configurable backlit option. | |
| Standard 4-20mA Signal output with configurable range. | |
| Easy handling and programming with 3 keys for WP Mode’. | |
| Can be programmed using Remote Control upto 10 meters line of site distance. | |
| Non Intrusive programming for Flameproof model using Magnetic pen | |
| Password protected programming menu. | |
| One man Auto software Gas calibration. | |
| Optional Alarm relay contacts with two configurabie Alarm levels. | |
| Optional STEL and TWA set points can be configured for all VOCs In PPM level. | |
| Optional RS-485 communication port with MODBUS RTU Protocol |
Applications :
| Offshore | |
| Chemical | |
| Processing | |
| Pulp & Paper | |
| Manufacturing | |
| Pharmaceutical | |
| Indoor Air Quality | |
| Solvent Recovery System | |
| Industrial Painting & coating | |
| Waste Water Treatment Plants | |
| Refineries & Petrochemical Mnts Including Offshore Drilling & Plant Shut-clown |
Additional information
| Detection Method | : Photo Ionization Detection |
|---|---|
| Gases Detection | : Volatile Organic Compounds Ionization Potential Less than 10.6eV().Select from table below |
| Display | : 8 x 2 Alphanumeric LCD with configurable Backlit option |
| Control Action | : i) Two independent alarm set points with Latch & Non-Latch facility. |
| Setting | : By using 3 keys on front panel for WP/FLP Model. |
| Output | 4-20 mA |
| Auto-Ranging | : From PPB to PPM |
| Performance | — |
| Accuracy | : ± 2% of F.S |
| Response Time | : T20 < 1 Second |
| Start-up Time | : Less than 30 secs |
| Electrical | — |
| Supply Voltage | : 18 t0 36 VDC, Typically 24 VDC |
| Power Consumption | : Less than 3.5 Watts |
| Cable | : 3 Wire (1.52) Flexible or Armoured Shielded |
| Weatherproof Housing | — |
| Protection lass | : IP – 65 |
| Output Signal | — |
| Standard | : 4-20mA Current Output with configurable range selection |
| Optional | : Two SPDT Relays of rating "120VAC/2A, 24VDC/24". |
| Error Monitoring | — |
| Sensor Break / Open | : The display shows 'SENSOR OPEN' & 4-20mA output goes down to 3.7 mA |
| Over Range | : The display shows 'OVER RANGE' & 4-20mA output goes up to 21 mA |
| Environment | — |
| Operating Temperature | : -30 to +50C ±5% |
| Storage Temperature | : -40 to +60C ±5% |
| Humidity | : 95% Non-Condensing |
| Accessories | — |
| Certified 24 VDC Power Supply | : RS-232 to RS-485 convertor Hooter Cum Flasher |
| Canopy Mounting Stand | : Gas Calibration Kit |
| SCADA Software | : Remote Control |
| RS-485 to USB convertor | : Sampling System |
| Flameproof Housing | — |
| Protection Class | : IP-65 for Gas Gr.II,IIB & CMRI approved enclosure, CCOE (Optional) |
| Cabinet Material | : Cast Aluminium alloy, LM-6 |
| Cable Entry | : Double Compression cable gland (Ex-Proof), |
| Dimension | : 180 mm (H) x 242 mm (W) x 126 mm (D) |
| Mounting | : Wall mounting / Stand Mounting / Pipe Mounting |
| Weight | : Approx. 2.0 kg |






