PVIH: 5 Digit Precision Universal Indicator
|
|||||||||||||||||||||
Description
Special Features :
| 5 Digits | |
| TC / RTD / mV / Current / Voltage Inputs | |
| Easy to Use | |
| 7 Segment LED Display (Red) | |
| 24V Auxiliary Power Supply (Optional) | |
| Size: 48 x 96MM |
Additional information
| Digits | : 5 Digit, 7 Segment LED Display |
|---|---|
| Display Height | : 0.56” |
| Resolution | : 1° / 0.1° for TC / RTD Only |
| Temperature Units | : C / F Selectable |
| Inputs | Universal (Factory Set) |
| Indication Accuracy | : ±0.25% ± 1° (TC Inputs) |
| Auxiliary Power | : 24V DC, 30 mA |
| Supply Voltage | : 85 to 270V AC / DC (50 / 60Hz) |
| Temperature | : 0 to 50°C (Operating) |
| Weight | : 200 gms |
| Protection | : IP65 (Faceplate) |
| Housing | : Fireproof ABS Enclosure |






